NM00045 | Profile Created by Self
Take the next step by expressing interest.
Name | : | Vignesh @ Ganesh S |
Age | : | 30 Yrs |
Height | : | 5ft - 152cm |
Weight | : | 160 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Slim |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | |
Caste / Sub Caste | : | NIL |
Gothram | : | d |
Star / Raasi | : | / |
Education | : | |
Occupation | : | |
Annual Income | : | Rs.2,00,001 - 3,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | Pass Away |
No of Brother(s) | : | 2 |
No of Sister(s) | : | NIL |
Mother's Status | : | Nill |
Basic Preferences | ||
Groom's Age | : | 19 to 25 |
Height | : | 4ft 11in - 149cm to 5ft - 152cm |
Marital Status | : | Never Married |
Mother Tongue | : | |
Physical Status | : | None |
Eating Habits | : | |
Drinking Habits | : | |
Religious Preferences | ||
Religion | : | NIL |
Caste | : | NIL |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | NIL |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up