Height | : 5ft 5in - 165cm |
Weight | : 54 kgs |
Body Type | : Average |
Complexion | : VeryFair |
Special Cases | : Physically challenged due to accident |
Blood Group | :B+ |
Diocese | : |
Parish | : |
Smoking | : No |
Drinking | : No |
Diet | : Eggetarian |
Education | : |
Occupation | : |
Annual Income | : Rs.50,001 - 1,00,000 |
Fathers' Profession | : ghfhgfh |
Mothers' Profession | : fghg |
No of Brothers | : 1 |
No of Sisters | : 1 |
Family Values | : Traditional |
Family Status | : Upper Middle Class |
Fathers' Name | : vcbcv |
Mothers' Name | : gfh |
Address | : |
City | : |
State | : |
Country | : |
Landline # | : |
Mobile # | : |
Email ID | : |
Age From | : to |
Height | : to |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up